atlas logo

gsa_logo
phone

 

Military Universal Joints

 

Model

(click on each model to see the picture)

Description
Diameter
Overall Lenght
MS-20270-B6 Light Duty - Bored Hub 0.372 / 9.45 1.750 / 44.45
MS-20271-B6 Heavy Duty - Bored Hub 0.372 / 9.45 2.000 / 50.80
MS-20270-B8 Light Duty - Bored Hub 4.095 / 12.57 1.875 / 47.62
MS-20271-B8 Heavy Duty - Bored Hub 0.495 / 12.57 2.625 / 66.67
MS-20270-B10 Light Duty - Bored Hub 0.620 / 15.75 2.187 / 55.55
MS-20271-B10 Heavy Duty - Bored Hub 0.620 / 15.75 2.750 / 69.85
MS-20270-B12 Light Duty - Bored Hub 0.745 / 18.92 2.500 / 63.50
MS-20271-B12 Heavy Duty - Bored Hub 0.745 / 18.92 3.187 / 80.95
MS-20270-B14 Light Duty -Bored Hub 0.870 / 22.10 3.000 / 76.20
MS-20271-B14 Heavy Duty - Bored Hub 0.870 / 22.10 3.625 / 92.07
MS-20270-B16 Light Duty - Bored Hub 0.995 / 25.27 3.375 / 85.72
MS-20271-B16 Heavy Duty - Bored Hub 0.995 / 25.27 4.062 / 103.17
MS-20270-B20 Light Duty - Bored Hub 1.245 / 31.62 3.750 / 95.25
MS-20271-B20 Heavy Duty - Bored Hub 1.245 / 31.62 4.625 / 117.47
MS-20271-B24 Heavy Duty - Bored Hub 1.495 / 37.97 5.250 / 133.35

 

 

Ace Controls | Airetool | Ajax Tool Works | Apex | ATI | Bahco | Bauer Compressors | Brunner & Lay | Buckeye | Bullfrog | CDI Torque Products | Champion Air Compressors | Cleco | Cleveland Vibrators | Coffing | Coilhose Pneumatics | Cooper Tools | Cortec |Curtis Compressors| Dotco | Desmond Stephan | Duff Norton | Falcon Foundry| Fandeli | Gardner Denver | Graco | Hankinson | Jan Fan | Lakeland Industries | Lift All | Manchester | Master Power | Mastercut Tools | Mattei Compressors | MD Pneumatic (Tuthill) | McGuire Nicholas | MK Diamond |Milford | Mountz | Notrax | Orton | Pelican | Pepperl + Fuchs | Presto Lifts | Reelcraft | Rousseau | Schrader Bellows | Silvan Industries | Sioux Tools | Sturtevant Richmont | Steel Grip | Summit Industrial | Texas Pneumatics | Toledo Tools | UFP Technologies | Ultra Air | Utica | Weiler Corporation | Williams |

Copyright 2005, Atlas Industrial Supply, Inc., All rights reserved.