SKB Waterproof Utility Case Without Foam 3I-2217-12BE
  
  
$284.99
  
    
  
        
      SKB iSeries Injection Molded Mil-Standard Waterproof Cases are molded of ultra high-strength polypropylene copolymer resin, featuring a gasket sealed, water and dust tight, submersible design (MIL-C-4150J / IP67) that is resistant to corrosion and impact damage. Features a molded-in hinge, patented trigger release latch system, comfortable, snap-down rubber over-molded cushion grip handle, automatic ambient pressure equalization valve (MIL-STD-648C), resistance to UV, solvents, corrosion, fungus and impact damage (MIL-STD-810F).
| Lid Depth: | 2.00 in | 5.08 cm | 
| Base Depth: | 10.75 in | 27.31 cm | 
| Interior Length: | 22.00 in | 55.88 cm | 
| Interior Width: | 17.00 in | 43.18 cm | 
| Interior Depth: | 12.75 in | 32.39 cm | 
| Interior Cu. Volume: | 2.76 cu ft | 0.08 cu m | 
| Exterior Length: | 24.34 in | 61.82 cm | 
| Exterior Width: | 19.47 in | 49.45 cm | 
| Exterior Depth | 14.38 in | 36.53 cm | 
| Exterior Cu. Volume: | 3.94 cu ft | 0.11 cu m | 
| Color | Black | Black | 
| Max. Temperature | 180.00° F | 82.22° C | 
| Min. Temperature | -69.00° F | -56.11° C | 
| Max. Buoyancy | 173.00 lb | 79.00 kg | 
| Carton Length: | 24.63 in | 62.55 cm | 
| Carton Width: | 19.07 in | 48.43 cm | 
| Carton Depth: | 14.50 in | 36.83 cm | 
| Carton Cu. Volume: | 3.94 cu ft | 0.11 cu m | 
| Product Weight: | 18.75 lb | 8.50 kg | 
| Shipping Weight: | 21.25 lb | 9.64 kg | 
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal | 
           $0.00 | 
       |||
| Shipping | ||||
| Total | ||||