SKB Waterproof Utility Case Without Foam 3I-2918-14BE
$294.99
Specifications | ||
Lid Depth: | 2.50 in | 6.35 cm |
Base Depth: | 11.50 in | 29.21 cm |
Interior Length: | 29.00 in | 73.66 cm |
Interior Width: | 18.00 in | 45.72 cm |
Interior Depth: | 14.00 in | 35.56 cm |
Interior Cu. Volume: | 4.23 cu ft | 0.12 cu m |
Exterior Length: | 31.52 in | 80.06 cm |
Exterior Width: | 20.53 in | 52.15 cm |
Exterior Depth | 15.70 in | 39.88 cm |
Exterior Cu. Volume: | 5.88 cu ft | 0.17 cu m |
Max. Temperature | 180.00° F | 82.22° C |
Min. Temperature | -69.00° F | -56.11° C |
Max. Buoyancy | 265.00 lb | 120.00 kg |
Carton Length: | 33.00 in | 83.82 cm |
Carton Width: | 16.00 in | 40.64 cm |
Carton Depth: | 21.00 in | 53.34 cm |
Carton Cu. Volume: | 6.42 cu ft | 0.18 cu m |
Product Weight: | 24.00 lb | 10.89 kg |
Shipping Weight: | 27.30 lb | 12.38 kg |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |