SKB Waterproof Utility Case Without Foam 3I-1813-5B-E
  
  
$134.99
  
    
  
        
      SKB iSeries Injection Molded Mil-Standard Waterproof Cases are molded of ultra high-strength polypropylene copolymer resin, featuring a gasket sealed, water and dust tight, submersible design (MIL-C-4150J / IP67) that is resistant to corrosion and impact damage. Features a molded-in hinge, patented trigger release latch system, comfortable, snap-down rubber over-molded cushion grip handle, automatic ambient pressure equalization valve (MIL-STD-648C), resistance to UV, solvents, corrosion, fungus and impact damage (MIL-STD-810F).
| Lid Depth: | 1.50 in | 3.81 cm | 
| Base Depth: | 3.25 in | 8.26 cm | 
| Interior Length: | 18.50 in | 46.99 cm | 
| Interior Width: | 13.00 in | 33.02 cm | 
| Interior Depth: | 4.75 in | 12.07 cm | 
| Interior Cu. Volume: | 0.66 cu ft | 0.02 cu m | 
| Exterior Length: | 19.68 in | 49.99 cm | 
| Exterior Width: | 15.18 in | 38.56 cm | 
| Exterior Depth | 5.46 in | 13.87 cm | 
| Exterior Cu. Volume: | 0.94 cu ft | 0.03 cu m | 
| Color | Black | Black | 
| Max. Temperature | 180.00° F | 82.22° C | 
| Min. Temperature | -69.00° F | -56.11° C | 
| Max. Buoyancy | 42.00 lb | 19.00 kg | 
| Carton Length: | 19.83 in | 50.36 cm | 
| Carton Width: | 15.13 in | 38.42 cm | 
| Carton Depth: | 5.50 in | 13.97 cm | 
| Carton Cu. Volume: | 0.95 cu ft | 0.03 cu m | 
| Product Weight: | 5.80 lb | 2.63 kg | 
| Shipping Weight: | 6.85 lb | 3.11 kg | 
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal | 
           $0.00 | 
       |||
| Shipping | ||||
| Total | ||||