SKB Waterproof Utility Case with Cubed Foam 3I-1510-6B-C
$159.99
Features layers of foam and padlock locking loops that include stainless steel protector clips for added strength. Similar in size to the Pelican 1450 and the Storm IM2200.
SKB iSeries Injection Molded Mil-Standard Waterproof Cases are molded of ultra high-strength polypropylene copolymer resin, featuring a gasketed, water and dust tight, submersible design (MIL-C-4150J / IP67) that is resistant to corrosion and impact damage. Features a molded-in hinge, patented trigger release latch system, comfortable, snap-down rubber over-molded cushion grip handle, automatic ambient pressure equalization valve (MIL-STD-648C), resistance to UV, solvents, corrosion, fungus and impact damage (MIL-STD-810F).
Lid Depth: | 1.75 in | 4.45 cm |
Base Depth: | 4.25 in | 10.80 cm |
Interior Length: | 15.00 in | 38.10 cm |
Interior Width: | 10.50 in | 26.67 cm |
Interior Depth: | 6.00 in | 15.24 cm |
Interior Cu. Volume: | 0.55 cu ft | 0.02 cu m |
Exterior Length: | 16.24 in | 41.25 cm |
Exterior Width: | 12.94 in | 32.87 cm |
Exterior Depth | 6.78 in | 17.22 cm |
Exterior Cu. Volume: | 0.82 cu ft | 0.02 cu m |
Color | Black | Black |
Max. Temperature | 180.00° F | 82.22° C |
Min. Temperature | -69.00° F | -56.11° C |
Max. Buoyancy | 35.00 lb | 16.00 kg |
Carton Length: | 17.00 in | 43.18 cm |
Carton Width: | 13.50 in | 34.29 cm |
Carton Depth: | 7.50 in | 19.05 cm |
Carton Cu. Volume: | 1.00 cu ft | 0.03 cu m |
Product Weight: | 5.20 lb | 2.36 kg |
Shipping Weight: | 6.00 lb | 2.72 kg |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |